Here are the top scores by domain. If the user elected to hide the results during the scan, the domain will be redacted. Only the most recent HTML page scan is eligible for this. Statistics are recalculated every couple of hours.
Domain | Latest Grade |
---|---|
Hidden | A+ |
us.dorcglobal.com | A+ |
www.berkslibraries.org | A+ |
www.finance.gov.au | A+ |
pricebookapp.io | A+ |
www.electioncostings.gov.au | A+ |
cc.howardcountymd.gov | A+ |
cn.dorcglobal.com | A+ |
grantstation.com | A+ |
www.bcls.lib.nj.us | A+ |
www.govteams.gov.au | A+ |
www.rocmn.nl | A+ |
www.govcms.gov.au | A+ |
www.bejo.com | A+ |
www.cz.de | A+ |
The average grade across all scans is currently B- across 26,746 scans.
Here are the recent scores by domain. If the user elected to hide the results during the scan, the domain will be redacted. Only the most recent HTML page scan is eligible for this. Statistics are recalculated every couple of hours.
Domain | Recent Grade |
---|---|
ministers.finance.gov.au | B |
pacson.org | D |
www.quantcdn.io | A+ |
vocat.vic.gov.au | D |
courts.vic.gov.au | F |
benefitme.nz | D |
binge.com.au | F |
www.digitalprofession.gov.au | B+ |
www.pm.gov.au | D |
www.cyber.gov.au | B+ |
www.finance.gov.au | A+ |
www.esafety.gov.au | B |
www.alliedtelesis.com | B+ |
www.dcceew.gov.au | B |
www.dfat.gov.au | A+ |
Here are the top users (by country) of Caching Score
Country | Scans (% of total) |
---|---|
United States | 53.01% |
Australia | 27.28% |
New Zealand | 3.72% |
Germany | 3.09% |
Russia | 2.84% |
Canada | 0.89% |
Switzerland | 0.84% |
France | 0.78% |
United Kingdom | 0.78% |
Türkiye | 0.75% |
Spain | 0.70% |
Singapore | 0.58% |
Netherlands | 0.57% |
India | 0.40% |
Ukraine | 0.39% |